...
We have already created the network namespace environment needed to run both iPerf3 Client and Server on the same host, and ensure that traffic follows the external path as shown below.
As an example of the iPerf3 loss counting capability, we have the results of one 60 second test below (where each second would be a trial):
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 10.10.124.25, port 39851
[ 5] local 10.10.122.25 port 5201 connected to 10.10.124.25 port 35449
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-1.00 sec 55.7 MBytes 467 Mbits/sec 0.004 ms 0/40351 (0%)
[ 5] 1.00-2.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43161 (0%)
[ 5] 2.00-3.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43152 (0%)
[ 5] 3.00-4.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43166 (0%)
[ 5] 4.00-5.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43139 (0%)
[ 5] 5.00-6.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43181 (0%)
[ 5] 6.00-7.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43157 (0%)
[ 5] 7.00-8.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43172 (0%)
[ 5] 8.00-9.00 sec 59.6 MBytes 500 Mbits/sec 0.006 ms 46/43211 (0.11%)
[ 5] 9.00-10.00 sec 59.6 MBytes 500 Mbits/sec 0.006 ms 0/43128 (0%)
[ 5] 10.00-11.00 sec 59.5 MBytes 499 Mbits/sec 0.005 ms 124/43196 (0.29%)
[ 5] 11.00-12.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43126 (0%)
[ 5] 12.00-13.00 sec 59.7 MBytes 501 Mbits/sec 0.011 ms 0/43214 (0%)
[ 5] 13.00-14.00 sec 59.5 MBytes 499 Mbits/sec 0.004 ms 0/43106 (0%)
[ 5] 14.00-15.00 sec 59.7 MBytes 500 Mbits/sec 0.005 ms 32/43237 (0.074%)
[ 5] 15.00-16.00 sec 59.5 MBytes 499 Mbits/sec 0.005 ms 0/43095 (0%)
[ 5] 16.00-17.00 sec 59.7 MBytes 501 Mbits/sec 0.005 ms 0/43210 (0%)
[ 5] 17.00-18.00 sec 59.6 MBytes 500 Mbits/sec 0.006 ms 0/43127 (0%)
[ 5] 18.00-19.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43189 (0%)
[ 5] 19.00-20.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43140 (0%)
[ 5] 20.00-21.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43158 (0%)
[ 5] 21.00-22.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43142 (0%)
[ 5] 22.00-23.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43185 (0%)
[ 5] 23.00-24.00 sec 59.6 MBytes 500 Mbits/sec 0.006 ms 0/43173 (0%)
[ 5] 24.00-25.00 sec 59.6 MBytes 500 Mbits/sec 0.006 ms 0/43159 (0%)
[ 5] 25.00-26.00 sec 59.6 MBytes 500 Mbits/sec 0.006 ms 0/43195 (0%)
[ 5] 26.00-27.00 sec 59.6 MBytes 500 Mbits/sec 0.006 ms 0/43152 (0%)
[ 5] 27.00-28.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43155 (0%)
[ 5] 28.00-29.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43143 (0%)
[ 5] 29.00-30.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43160 (0%)
[ 5] 30.00-31.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43141 (0%)
[ 5] 31.00-32.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43172 (0%)
[ 5] 32.00-33.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 19/43178 (0.044%)
[ 5] 33.00-34.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43166 (0%)
[ 5] 34.00-35.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 7/43155 (0.016%)
[ 5] 35.00-36.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43171 (0%)
[ 5] 36.00-37.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43131 (0%)
[ 5] 37.00-38.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43168 (0%)
[ 5] 38.00-39.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43185 (0%)
[ 5] 39.00-40.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43169 (0%)
[ 5] 40.00-41.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43160 (0%)
[ 5] 41.00-42.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43148 (0%)
[ 5] 42.00-43.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43162 (0%)
[ 5] 43.00-44.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43176 (0%)
[ 5] 44.00-45.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43178 (0%)
[ 5] 45.00-46.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43141 (0%)
[ 5] 46.00-47.00 sec 59.6 MBytes 500 Mbits/sec 0.006 ms 0/43156 (0%)
[ 5] 47.00-48.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43189 (0%)
[ 5] 48.00-49.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43142 (0%)
[ 5] 49.00-50.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43153 (0%)
[ 5] 50.00-51.00 sec 59.5 MBytes 499 Mbits/sec 0.005 ms 45/43150 (0.1%)
[ 5] 51.00-52.00 sec 59.7 MBytes 501 Mbits/sec 0.005 ms 0/43210 (0%)
[ 5] 52.00-53.00 sec 59.6 MBytes 500 Mbits/sec 0.005 ms 0/43168 (0%)
[ 5] 53.00-54.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43158 (0%)
[ 5] 54.00-55.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43160 (0%)
[ 5] 55.00-56.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43177 (0%)
[ 5] 56.00-57.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43150 (0%)
[ 5] 57.00-58.00 sec 59.6 MBytes 500 Mbits/sec 0.004 ms 0/43152 (0%)
[ 5] 58.00-59.00 sec 59.5 MBytes 499 Mbits/sec 0.003 ms 0/43055 (0%)
[ 5] 59.00-60.00 sec 59.7 MBytes 501 Mbits/sec 0.004 ms 0/43267 (0%)
[ 5] 60.00-60.04 sec 0.00 Bytes 0.00 bits/sec 0.004 ms 0/0 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-60.04 sec 0.00 Bytes 0.00 bits/sec 0.004 ms 273/2586968 (0.011%)