...
Name | Earliest time to start the TSC in UTC | Latest time to start the TSC in UTC | Meeting Window in Hours |
---|---|---|---|
8:00 | 16:00 | 8 | |
1412:00 (if needed), 1513:00 (preferred) | 01:00 +1 | 11 | |
Pankaj.Goyal | 14:00 | 0500 +1 | 15 |
12:00 | 16:00 | 15 | |
1:00 | 15:00 | 14 | |
...
...
Name | Earliest time to start the TSC in UTC | Latest time to start the TSC in UTC | Meeting Window in Hours |
---|---|---|---|
8:00 | 16:00 | 8 | |
1412:00 (if needed), 1513:00 (preferred) | 01:00 +1 | 11 | |
Pankaj.Goyal | 14:00 | 0500 +1 | 15 |
12:00 | 16:00 | 15 | |
1:00 | 15:00 | 14 | |
...