Milestone | Description | Delta in weeks | Date |
---|---|---|---|
M0 | Start of release | 0 |
| ||
M1 | Release Definition | M0 + 2w |
| ||
M2 | Scope Freeze | M1 + 1w |
| ||
M3 | Non specification sub-projects release readiness | M2 + 14w |
| ||
M4 | Content Freeze | M3 + 5w |
| ||
M4-S | Proofreading | M4 + 1w |
| ||
M5 | Release Readiness | M4-S + 4w |
|
Change Log
Date | Revision | Event / Change | Milestones Affected |
---|---|---|---|
| 1 | Creation of schedule | M0, M1, M2, M3, M4, M4-S, M5 |
| 2 | Update based on the assumption that Orinoco will be signed off on | M0, M1, M2, M3, M4, M4-S, M5 |
...