Anuket Project
Anuket Active Community Members - 2021
Sampled from LFX Insights using this time range Mar 2, 2020 through Mar 2, 2021
See results using this query
The current affiliation is also displayed - please use: Myprofile to make corrections on your affiliation
The column labeled total is the sum of:
Code: Commits + Github PRs: PRs Created + Gerrit: Approvals + Gerrit: Merged Changesets + Jira: Issues Created + Jira: Issues Closed + Github Issues: Created + Confluence: Comments + Confluence: Pages Created + Confluence: Pages Edited
Anuket TSC set the cut-off at 20. Those below 20 contributions that would like to petition the Anuket TSC to issue a waiver on their behalf, please prepare your case for review at Mar 23, 2021 TSC meeting. Review cycle will close Mar 31, 2021
Name | Organization | Total | Code: Commits | Github PRs: PRs Created | Gerrit: Approvals | Gerrit: Merged Changesets | Jira: Issues Created | Jira: Issues Closed | Github Issues: Created | Confluence: Comments | Confluence: Pages Created | Confluence: Pages Edited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
cedric.ollivier | Orange S.A. | 8388 | 2480 | 53 | 3732 | 1665 | 20 | 2 | 24 | 27 | 9 | 376 |
Pankaj Goyal | AT&T Services, Inc. | 743 | 96 | 76 | 0 | 0 | 0 | 0 | 83 | 0 | 45 | 443 |
Walter Kozlowski | Telstra Corporation Limited | 667 | 0 | 48 | 0 | 0 | 0 | 0 | 27 | 0 | 45 | 547 |
Al Morton | AT&T Services, Inc. | 557 | 0 | 0 | 38 | 0 | 3 | 2 | 0 | 22 | 51 | 441 |
James Gu | AT&T Services, Inc. | 525 | 61 | 1 | 117 | 50 | 102 | 4 | 0 | 4 | 28 | 158 |
Rabi Abdel | Vodafone Group Services Limited | 409 | 37 | 21 | 11 | 0 | 0 | 0 | 35 | 0 | 31 | 274 |
Scot Steele | AT&T Services, Inc. | 381 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 286 |
Tom Kivlin | Vodafone Group Services Limited | 375 | 86 | 47 | 0 | 0 | 0 | 0 | 64 | 0 | 55 | 123 |
Trevor Bramwell | The Linux Foundation | 372 | 115 | 0 | 86 | 21 | 7 | 0 | 0 | 0 | 22 | 121 |
Sridhar K N Rao | Spirent Communications Inc | 336 | 35 | 0 | 127 | 34 | 43 | 6 | 0 | 1 | 9 | 81 |
David McBride | The Linux Foundation | 274 | 0 | 0 | 3 | 0 | 91 | 8 | 0 | 8 | 9 | 155 |
Gergely Csatari | Nokia | 264 | 58 | 63 | 0 | 0 | 0 | 0 | 50 | 12 | 3 | 78 |
Karine Sevilla | Orange S.A. | 247 | 46 | 44 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 126 |
Sawyer Bergeron | UNH InterOperability Lab | 241 | 37 | 0 | 170 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Rihab Banday | ERICSSON | 227 | 29 | 3 | 104 | 22 | 3 | 3 | 2 | 1 | 7 | 53 |
Jim Baker | The Linux Foundation | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 206 |
Scott Steinbrueck | AT&T Services, Inc. | 209 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 30 | 167 |
Emma Foley | Intel Corporation | 204 | 24 | 0 | 37 | 22 | 43 | 3 | 0 | 2 | 2 | 71 |
Xavier Simonart | Intel Corporation | 190 | 31 | 0 | 126 | 32 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Morgan | Individual - No Account | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 165 |
Georg Kunz | ERICSSON | 185 | 25 | 3 | 77 | 16 | 1 | 0 | 1 | 8 | 6 | 48 |
Beth Cohen | Verizon Communications | 174 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 170 |
Ahmed ElSawaf |
| 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |